Guy's History of Recorded Music St. Patrick's Day edition 3/14/2013 playlist
6:02 am | Kate Smith | Too-Ra-Loo-Ra-Loo-Ra | youtube.com |
5:59 am | John McCormack | Macushla 1914 | archive.org |
5:56 am | John McCormack | Kathleen Mavourneen 1919 | archive.org |
5:49 am | John McCormack | Its a Long Way toTipperary | archive.org |
5:47 am | Tom Ennis | Irish Jigs Medley 1917 | archive.org |
5:46 am | THE FLANAGAN BROTHERS | LITTLE BEGGARMAN 1930s | youtube.com |
5:41 am | Anna Case | My Laddie (1928) | youtube.com |
5:38 am | Patrick Scanlon And Dennis L. Smith | Medley Of Irish Jigs 1918 | archive.org |
5:33 am | Paddy Killoran | Sligo Maids Lament | archive.org |
5:29 am | John Lovering | In The Gloaming 1914 | archive.org |
5:25 am | Packie Dolan | The Irish Girl | archive.org |
5:23 am | Michael Coleman | Wandering Minstrel Fasten the Leg in Her Colemans Cross | archive.org |
5:20 am | Michael Coleman Jim Coleman | Harvest Home | archive.org |
5:17 am | Dan BEDDOE | IRISH LOVE SONG (1911) | archive.org |
5:16 am | Paddy Cronin | Cronins Hornpipe Fitzgeralds Hornpipe | archive.org |
5:11 am | Tom Ennis And James Morrison | The Humours Of Bandon 1923 | archive.org |
5:04 am | Liam Walsh | Old Irish Set Dance Single Double Hornpipe1930 | archive.org |
5:04 am | John Mccormack | Tis An Irish Girl I Love | archive.org |
5:03 am | John McCormack | Londonderry Air | archive.org |
4:53 am | Pat Brophy | Lord Gordon | archive.org |
4:52 am | Aileen Stanley Billy Murray | Keep Your Skirts Down Mary Ann | archive.org |
4:47 am | M. Nagy Olga M. Bibor | Kathleen Mavourneen | archive.org |
4:44 am | The Taj Mahal | My Wild Irish Rose 1924 | archive.org |
4:44 am | Riley Puckett | When Irish Eyes Are Smiling | archive.org |
4:35 am | Bing Crosby | Too-Ra-Loo-Ra-Loo-Ral (Thats An Irish Lullaby) | archive.org |
4:32 am | John Mccormack | Mother Machree 1911 | archive.org |
4:29 am | John McCormack | Annie Laurie | archive.org |
4:27 am | James Morrison Flingstom Carmody Accordion Solo | The Bed Of Roses 1935 | archive.org |
4:24 am | Billy Murray | Harrigan 1915 | archive.org |
4:19 am | Billy Murray and the American Quartet | Nellie Kelly, I Love You (1922) | youtube.com |
4:16 am | Sullivan's Shamrock Band | THE MILLINER'S DAUGHTER | archive.org |
4:12 am | Henry Burr | Where The River Shannon Flows 1910 | archive.org |
4:00 am | Henry Burr Peerless Quartet- | The Irish Tango 1914 | youtube.com |
3:57 am | Harry Lauder | The Blarney Stone 1911 | archive.org |
3:54 am | Eddie Mullaney Patrick Stack | Harvest Home1926 | archive.org |
3:51 am | Tom Morrison | Maggie in the Woods 1923 | archive.org |
3:48 am | Peerless Quartet with Henry Burr- | Darling Nellie Gray 1917 | archive.org |
3:47 am | Dan Quinn | Who Threw The Overalls In Miss Murphys Chowder 1905 | archive.org |
3:39 am | Dan Quinn | And The Parrot Said 1896 | archive.org |
3:36 am | Dan Beddoe | Danny Boy 1928 | archive.org |
3:33 am | Charles Harrison | A Little Bit Of Heaven 1915 | archive.org |
3:33 am | Brunswick Quartet | My Wild Irish Rose 1910 | archive.org |
3:32 am | Billy Murray Steve Porter | Irish Wit 1910 | archive.org |
3:31 am | Henry Burr | Peg Of My Heart 1913 | archive.org |
3:19 am | Aileen Stanley | Theres A Little Bit Of IrishIn Us All 1921 | archive.org |
3:18 am | John McCormack | When Irish Eyes Are Smiling 1913 | archive.org |
3:18 am | John McCormack | The Wearin O The Green | archive.org |
Play the 12/6/12 playlist directly from Youtube. CLICK HERE
12/6/2012 6:00 am |
Jack Miller | Auf Wiedersehn, My Dear 1931 | youtube.com | Clarion 5464-G |
12/6/2012 5:57 am |
Paul Whiteman & The Rhythm Boys | That's My Weakness Now, 1928 | youtube.com | |
12/6/2012 5:53 am |
Bing Crosby - The Paul Whiteman Orchestra | Calinda ( Boo-Joom Boo-Joom Boo!) 1927 | youtube.com | |
12/6/2012 5:52 am |
Whispering Jack Smith | Precious 1926 | African Guitar Summit | |
12/6/2012 5:44 am |
Rudy Valle | My Heart Belongs To The Girl (Who Belongs To Somebody Else) 1930 | youtube.com | |
12/6/2012 5:40 am |
George Olsen & His Music | Sunny 1926 | youtube.com | |
12/6/2012 5:38 am |
Savoy Havana Band | Masculine Women, Feminine Men 1926 | youtube.com | |
12/6/2012 5:35 am |
ORQUESTA CARMELO DIAZ SOLER | Laura y Georgina | youtube.com | |
12/6/2012 5:29 am |
Los Guaracheros de Oriente | Son de la loma | youtube.com | |
12/6/2012 5:26 am |
Ambrose and his Orchestra | The Peanut Vendor 1931 | youtube.com | |
12/6/2012 5:22 am |
Fats Waller & his Rhythm | Ain't Misbehavin' (1939) | youtube.com | |
12/6/2012 5:21 am |
Guy Lombardo & His Royal Canadians v Kate Smith | Too Late 1931 | youtube.com | |
12/6/2012 5:15 am |
Grey Gull Studio Orch. AKA Majestic Dance Orch.( Harry Reser) | Body And Soul 1930 | youtube.com | |
12/6/2012 5:11 am |
Helen Kane | Thank Your Father (1930) | youtube.com | |
12/6/2012 5:08 am |
Fred Waring's Pennsylvanians | That's How I Feel 1929 | youtube.com | |
12/6/2012 5:06 am |
Charlie Patton | Pony Blues 1934 | youtube.com | |
12/6/2012 5:01 am |
BLIND WILLIE McTELL | 'Broke Down Engine (1933) | youtube.com | |
12/6/2012 4:58 am |
Cliff Edwards (Ukulele Ike) | Singin' In The Rain 1929 | youtube.com | |
12/6/2012 4:57 am |
Guy Lombardo & His Royal Canadians v Weston Vaughn | Charmaine 1927 (Lombardo's first hit record) | youtube.com | |
12/6/2012 4:52 am |
Jimmie Rodgers | In the Jailhouse Now 1930 | youtube.com | |
12/6/2012 4:43 am |
Ben Selvin's Knickerbockers | Valencia (1926) | youtube.com | |
12/6/2012 4:41 am |
NICK LUCAS | Bye Bye Blackbird (1926) | youtube.com | |
12/6/2012 4:38 am |
Binnie Hale and Jack Buchanan | ..Who (J.Kern)....1926 | youtube.com | |
12/6/2012 4:35 am |
Coon-Sanders Orch. | Too Busy, 1928 | youtube.com | |
12/6/2012 4:32 am |
Arthur Rosebery & his Band | Low Down Rhythm, 1929 | youtube.com | |
12/6/2012 4:29 am |
Eddie Cantor | Makin' Whoopee! 1929 | youtube.com | Victor Records - 21831-A |
12/6/2012 4:23 am |
Whispering Jack Smith | Best Things in Life are Free 1927 | youtube.com | |
12/6/2012 4:19 am |
George Olsen & his Music v Fred MacMurray | I'm In The Market For You-1929 | youtube.com | |
12/6/2012 4:17 am |
Dajos Bela Orchester | Yes! We Have No Bananas, 1923 | youtube.com | |
12/6/2012 4:13 am |
Jesse Crawford | Roses of Picardy | youtube.com | |
12/6/2012 4:10 am |
B.F. Goodrich Silvertown Cord Orch/Silver Masked Tenor | Brown Eyes Why Are You Blue 1925 | youtube.com | |
12/6/2012 4:01 am |
Margaret Kane | That New Step (1929) Movie clip from "The Great Gabbo" | youtube.com | |
12/6/2012 3:57 am |
Jesse Crawford | "When Day is Done" 1927 | youtube.com | |
12/6/2012 3:52 am |
Alma Gluck | Tu 1911 | youtube.com | |
12/6/2012 3:50 am |
The Stanley Brothers | I'm A Man Of Constant Sorrow 1951 | youtube.com | |
12/6/2012 3:48 am |
Frank Crumit | Crazy Words Crazy Tune (1927 | youtube.com | |
12/6/2012 3:42 am |
Tino Rossi | Reviens 1939 | youtube.com | |
12/6/2012 3:36 am |
Louis Armstrong | West End Blues 1928 | youtube.com | |
12/6/2012 3:33 am |
James P. Johnson | "Carolina Shout" 1923 (piano roll) | youtube.com | |
12/6/2012 3:29 am |
Jack Payne & BBC Dance Orch | - Falling In Love Again, 1930 | youtube.com | |
12/6/2012 3:25 am |
Eddie Kirkeby & His Orchestra (California Ramblers w Jack Purvis) | Concentratin' 1931 | youtube.com | Perfect 15544 |
12/6/2012 3:22 am |
Billy Jones and Ernest Hare | Barney Google 1923 | youtube.com | |
12/6/2012 3:16 am |
The Goofus Five (California Ramblers) | The Wang Wang Blues 1927 | youtube.com | OKeh 40817 |
12/6/2012 3:16 am |
The Goofus Five (California Ramblers) | Arkansas Blues 1927 | youtube.com | |
12/6/2012 3:12 am |
Frank Trumbauer & His Orch. | Happy Feet, 1930 | youtube.com |
Guy's History of Recorded Music playlist for 10/18/12
Greatest hits, seldom heard
The early days of recorded
music with an all-star cast,
from Jelly Roll Morton to Amelita Galli-Curci
ALONZO YANCEY | EVERYBODYS RAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMELITA GALLI-CURCI | AIR AND VARIATIONS 1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMERICAN QUARTET | OH YOU BEAUTIFUL DOLL 1911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNETTE HANSHAW | BUTTON UP YOUR OVERCOAT 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ART HICKMANS HOTEL SAINT FRANCIS ORCHESTRA | THE LOVE NEST 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENNY GOODMANS BOYS | MUSKRAT SCRAMBLE 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BESSIE SMITH | CARELESS LOVE BLUES 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIX BEIDERBECKE | BIXOLOGY IN A MIST 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENKACS CIGANYZENEKARA | MAGAS JEGENYEFAN SARGA RIGO FESZEK 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANTI ALPINI | MONTE CANINO 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLOS GARDEL | LA CUMPARSITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARMEN MIRANDA | O SAMBA E O TANGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARTER FAMILY | BURY ME UNDER THE WEEPING WILLOW 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARLIE POOLE | DONT LET YOUR DEAL GO DOWN 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLARENCE ASHLEY | DARKHOLLER 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLARENCE WILLIAMS BLUE FIVE | TEXASMOANER 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLARENCE WILLIAMS EVA TAYLOR | I WISH I COULD SHIMMY LIKE MY SISTER KATE 1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARL HINES | BLUE NIGHTS 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
